Mint Hill Market Report
$431,575
AVERAGE PRICE OF 131 HOMES$1,449,628
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$466,497
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$450,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$592,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $431,575 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $586,835 |
2 bedrooms | $309,099 |
3 bedrooms | $363,517 |
4 bedrooms | $481,298 |
5 bedrooms | $683,698 |
Mint Hill Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 117 | n/a | 99 | 109 | 122 |
Average Price | $434,845 | n/a | $441,675 | $430,783 | $414,623 |
Avg Price Change | n/a | n/a | +2.53% | +3.90% | +0.55% |
Median Price | $380,888 | n/a | $394,559 | $375,301 | $384,766 |
Med Price Change | n/a | n/a | +5.13% | -2.52% | -0.07% |
Avg Bedrooms | 3.52 beds | n/a | 3.57 beds | 3.59 beds | 3.68 beds |
Avg Bathrooms | 3.07 baths | n/a | 3.14 baths | 3.13 baths | 3.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence | 101 | $441,280 | 69 days |
Piedmont | 1 | $465,000 | 4 days |
Unspecified | 29 | $396,622 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 131 | $431,575 | 70 days |
Multi-Million Dollar Homes | 3 | $1,449,628 | 126 days |
Newly Built Homes | 64 | $466,497 | 94 days |
Homes with a Pool | 5 | $450,780 | 35 days |
Reduced Price Homes | 2 | $592,000 | 10 days |